<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EconoMonitor</title>
	<link>http://www.economonitor.com</link>
	<description>Economic analysis, discussion and debate.</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:10:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Corporations Don’t Need a Tax Cut, So Why Is Obama Proposing One?</title>
		<description><![CDATA[The Obama administration is proposing to lower corporate taxes from the current 35 percent to 28 percent for most companies and to 25 percent for manufacturers. The move is supposed to be “revenue neutral” – meaning the Administration is also proposing to close assorted corporate tax loopholes to offset the lost revenues. One such loophole [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/corporations-don%e2%80%99t-need-a-tax-cut-so-why-is-obama-proposing-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporations-don%25e2%2580%2599t-need-a-tax-cut-so-why-is-obama-proposing-one</link>
			</item>
	<item>
		<title>Yes, Virginia, Foreclosure Is Theft</title>
		<description><![CDATA[There&#8217;s a lot of pushback anytime someone points the finger at banks. As I&#8217;ve argued for a couple of years now, virtually all recent foreclosures really amount to theft. The banks have no legal standing to take homes. They created the MERS monster, which destroyed the chain of title and &#8220;lost&#8221; all the documents. That [...]]]></description>
		<link>http://www.economonitor.com/lrwray/2012/02/22/yes-virginia-foreclosure-is-theft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-virginia-foreclosure-is-theft</link>
			</item>
	<item>
		<title>The Cairo Consensus</title>
		<description><![CDATA[If one travels frequently, as I do, one often finds stereotypes to be rampant, and thus, much of the discourse on certain important issues and regions of our volatile world tends to be biased.  This often leads to intellectual short-cuts (i.e. laziness), misinterpretation, and bad policy advice, most often of the erroneous kind of “one [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/the-cairo-consensus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cairo-consensus</link>
			</item>
	<item>
		<title>&#8216;Political Constraints in the Aftermath of Financial Crises&#8217;</title>
		<description><![CDATA[Political constraints limit the options for rescuing the financial sector after a meltdown: Political constraints in the aftermath of financial crises, by Atif Mian, Amir Sufi, and Francesco Trebbi, Vox EU: Financial crises of all colors (banking, currency, inflation, or debt crises) leave deep marks on an economy. &#8230; What exactly occurs in the aftermath [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/political-constraints-in-the-aftermath-of-financial-crises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-constraints-in-the-aftermath-of-financial-crises</link>
			</item>
	<item>
		<title>When Will China Emerge From the Global Crisis?</title>
		<description><![CDATA[This posting is from the January 30 issue of my newsletter, and so ignores recent events in Chongqing, but of course those events make my discussion of the political debate  entry all the more relevant, I think.  Before getting to the policy debate, I want to mention that in late January Caixin, one of my favorite magazines, [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/when-will-china-emerge-from-the-global-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-china-emerge-from-the-global-crisis</link>
			</item>
	<item>
		<title>The GOP’s Big Investors</title>
		<description><![CDATA[Have you heard of William Dore, Foster Friess, Sheldon Adelson, Harold Simmons, Peter Thiel, or Bruce Kovner? If not, let me introduce them to you. They’re running for the Republican nomination for president. I know, I know. You think Rick Santorum, Newt Gingrich, Ron Paul, and Mitt Romney are running. They are – but only [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/the-gop%e2%80%99s-big-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gop%25e2%2580%2599s-big-investors</link>
			</item>
	<item>
		<title>For Whom the Bailout Tolls</title>
		<description><![CDATA[&#8220;On an optimistic view, that a deal was struck implies that neither side was ultimately willing to risk a Greek exit because they recognise that no one fully understands all the ramifications of such a decision. Under this scenario, when pressure again builds, the authorities will do the same: let Greece remain in the euro, [...]]]></description>
		<link>http://www.economonitor.com/edwardhugh/2012/02/21/for-whom-the-bailout-tolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-whom-the-bailout-tolls</link>
			</item>
	<item>
		<title>Does Latvia Give Us Any Clues?</title>
		<description><![CDATA[Short answer: yes, as long as global trade growth is negligible. Over the weekend I came across a December CEPR paper about the Latvian economy. Authors Mark Weisbrot and Rebecca Ray highlight the Latvian experience with internal devaluation, which may prove to be a case study for the current Eurozone model of internal devaluation by the [...]]]></description>
		<link>http://www.economonitor.com/rebeccawilder/2012/02/21/does-latvia-give-us-any-clues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-latvia-give-us-any-clues</link>
			</item>
	<item>
		<title>It&#8217;s All Greek to Me</title>
		<description><![CDATA[The Greek Prime Minister spoke of a choice between “austerity” and “disorder”. He got both, as the Greek Parliament based the European Union (“EU”) agreed to severe budget cuts and outside rioters protested the plan. In great dramas, sub-plots support the main story. The story of “hairshirts” (the Greek economic plan) and “haircuts” (the writedown [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/its-all-greek-to-me-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-greek-to-me-3</link>
			</item>
	<item>
		<title>China&#8217;s Slowdown</title>
		<description><![CDATA[Yesterday I was on China Radio International (CRI) talking about the latest figures and trends for the Chinese economy:  the drop in real estate, record bank profits, weak trade and PMI data, and persistent inflation.  The overarching question was whether the perceived slowdown in China’s economy is real, and how worried we should be about [...]]]></description>
		<link>http://www.economonitor.com/blog/2012/02/chinas-slowdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-slowdown</link>
			</item>
</channel>
</rss>

