<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconoMonitor</title>
	<atom:link href="http://www.economonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economonitor.com</link>
	<description>Economic analysis, discussion and debate.</description>
	<lastBuildDate>Wed, 16 May 2012 19:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU Elections and the Fiscal Compact</title>
		<link>http://www.economonitor.com/blog/2012/05/eu-elections-and-the-fiscal-compact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-elections-and-the-fiscal-compact</link>
		<comments>http://www.economonitor.com/blog/2012/05/eu-elections-and-the-fiscal-compact/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:26:39 +0000</pubDate>
		<dc:creator>Paolo Manasse</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geostrategy]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Eurozone]]></category>
		<category><![CDATA[RT Fiscal Policy]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT Germany]]></category>
		<category><![CDATA[RT Greece]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Monetary Policy and Inflation]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281569</guid>
		<description><![CDATA[According to many commentators the results of the recent wave of  national (French and Greek) and administrative (Italian and German) elections in the EU,  show a “fatigue” with the (self) imposed austerity of Mrs. Merkel, enshrined in the &#8220;fiscal compact&#8221;. In particular in a recent piece  Francesco Daveri argues that since the protest comes from [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/eu-elections-and-the-fiscal-compact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil and Gasoline Prices</title>
		<link>http://www.economonitor.com/blog/2012/05/oil-and-gasoline-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-and-gasoline-prices</link>
		<comments>http://www.economonitor.com/blog/2012/05/oil-and-gasoline-prices/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:17 +0000</pubDate>
		<dc:creator>James Hamilton</dc:creator>
				<category><![CDATA[Finance & Markets]]></category>
		<category><![CDATA[featured3]]></category>
		<category><![CDATA[RT Commodities]]></category>
		<category><![CDATA[RT Markets]]></category>
		<category><![CDATA[RT North America]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281565</guid>
		<description><![CDATA[Here I comment on some recent developments affecting oil and gasoline prices. There is no oil shortage in the central United States, and has not been for some time, thanks to increased production from Canadian oil sands, North Dakota, and the Midwest United States: &#160; Source: Borenstein and Kellogg (2012). At the same time, demand [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/oil-and-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America’s Economic Outlook</title>
		<link>http://www.economonitor.com/blog/2012/05/latin-americas-economic-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latin-americas-economic-outlook</link>
		<comments>http://www.economonitor.com/blog/2012/05/latin-americas-economic-outlook/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:57:03 +0000</pubDate>
		<dc:creator>Shannon Oneil</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[featured3]]></category>
		<category><![CDATA[RT Argentina]]></category>
		<category><![CDATA[RT Brazil]]></category>
		<category><![CDATA[RT Chile]]></category>
		<category><![CDATA[RT Colombia]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT IMF and International Economic Institutions]]></category>
		<category><![CDATA[RT Latin America]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Mexico]]></category>
		<category><![CDATA[RT Peru]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>
		<category><![CDATA[RT Venezuela]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281561</guid>
		<description><![CDATA[Source: The 2012 IMF Economic Outlook Report for the Western Hemisphere The recent IMF economic outlook report entitled, “The Western Hemisphere: Rebuilding Strength and Flexibility,” is overall quite bullish on the region. Fueled by favorable commodity prices and plentiful international credit, it lauds (as much as the IMF does) the steady growth of the past [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/latin-americas-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Real Estate Unravels</title>
		<link>http://www.economonitor.com/blog/2012/05/china-real-estate-unravels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-real-estate-unravels</link>
		<comments>http://www.economonitor.com/blog/2012/05/china-real-estate-unravels/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:06 +0000</pubDate>
		<dc:creator>Patrick Chovanec</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[featured1]]></category>
		<category><![CDATA[RT Asia/Pacific]]></category>
		<category><![CDATA[RT China]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Northeast Asia]]></category>
		<category><![CDATA[RT Real Estate]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281552</guid>
		<description><![CDATA[As a prelude to a broader analysis of China’s GDP, and the accuracy of its official GDP figures, I want to start by examining the national real estate statistics for the first four months of 2012.  This discussion feeds into the broader GDP picture, but the property story that has been unfolding is important and [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/china-real-estate-unravels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 Years of Government Spending . . .</title>
		<link>http://www.economonitor.com/blog/2012/05/50-years-of-government-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-years-of-government-spending</link>
		<comments>http://www.economonitor.com/blog/2012/05/50-years-of-government-spending/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:12 +0000</pubDate>
		<dc:creator>Barry Ritholtz</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[RT Fiscal Policy]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT North America]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281549</guid>
		<description><![CDATA[Of each dollar the federal government spends, how much goes to defense? How much goes to Social Security? How much goes to interest on the debt? And how has this sort of thing changed over time? The graphic below answers these questions. It shows the major components of federal spending 50 years ago, 25 years [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/50-years-of-government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What Scares Me Isn’t $2 Billion Loss JP Morgan Made, What Scares Me Is the Record $19 Billion in Profits&#8217;</title>
		<link>http://www.economonitor.com/blog/2012/05/what-scares-me-isnt-2-billion-loss-jp-morgan-made-what-scares-me-is-the-record-19-billion-in-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-scares-me-isnt-2-billion-loss-jp-morgan-made-what-scares-me-is-the-record-19-billion-in-profits</link>
		<comments>http://www.economonitor.com/blog/2012/05/what-scares-me-isnt-2-billion-loss-jp-morgan-made-what-scares-me-is-the-record-19-billion-in-profits/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:07 +0000</pubDate>
		<dc:creator>Yves Smith</dc:creator>
				<category><![CDATA[Finance & Markets]]></category>
		<category><![CDATA[RT Banks]]></category>
		<category><![CDATA[RT Finance and Banking]]></category>
		<category><![CDATA[RT Financial Regulation]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>
		<category><![CDATA[RT United States]]></category>
		<category><![CDATA[trendinggreek]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281546</guid>
		<description><![CDATA[Even with all the focus on JP Morgan’s loss bomb in the past few days, some critical elements of the story have not gotten the scrutiny they deserve. By way of background, Amar Bhide, who is currently a professor at Tufts, has run a prop trading operation (admittedly some time ago) and has written extensively [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/what-scares-me-isnt-2-billion-loss-jp-morgan-made-what-scares-me-is-the-record-19-billion-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Is Running Out of Time</title>
		<link>http://www.economonitor.com/blog/2012/05/greece-is-running-out-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-is-running-out-of-time</link>
		<comments>http://www.economonitor.com/blog/2012/05/greece-is-running-out-of-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:36:29 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geostrategy]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Eurozone]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT Greece]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT IMF and International Economic Institutions]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Monetary Policy and Inflation]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281543</guid>
		<description><![CDATA[I have repeatedly described myself as a Euroskeptic.  The current combination of politics and economics looks likely to at worst doom the Euro to failure, at best to commit the Continent to a deep and long-lasting recession.  Moreover, the pace of deterioration in Greece, combined with an economic structure that seems completely at odds with [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/greece-is-running-out-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market and the Case for Higher Inflation Targets</title>
		<link>http://www.economonitor.com/blog/2012/05/the-housing-market-and-the-case-for-higher-inflation-targets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-housing-market-and-the-case-for-higher-inflation-targets</link>
		<comments>http://www.economonitor.com/blog/2012/05/the-housing-market-and-the-case-for-higher-inflation-targets/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:30:35 +0000</pubDate>
		<dc:creator>Menzie Chinn</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Monetary Policy and Inflation]]></category>
		<category><![CDATA[RT Real Estate]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281539</guid>
		<description><![CDATA[From a VoxEU column today, by me and Joshua Aizenman: Might more inflation be good for the US and Europe? This column looks at the housing market in the US and argues that, with houses dropping in price, buyers are playing a waiting game. And as buyers keep delaying, the price drops further. Given the [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/the-housing-market-and-the-case-for-higher-inflation-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa and the Great Recession: Changing Times</title>
		<link>http://www.economonitor.com/blog/2012/05/africa-and-the-great-recession-changing-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-and-the-great-recession-changing-times</link>
		<comments>http://www.economonitor.com/blog/2012/05/africa-and-the-great-recession-changing-times/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:12:17 +0000</pubDate>
		<dc:creator>Antoinette Sayeh</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT IMF and International Economic Institutions]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Middle East and Africa]]></category>
		<category><![CDATA[RT Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281535</guid>
		<description><![CDATA[In previous global downturns, sub-Saharan Africa has usually been badly affected—but not this time around. The world economy has experienced much dislocation since the onset of the global financial crisis in 2008. Output levels in many advanced economies still remain below pre-crisis levels, while unemployment levels have surged; growth in emerging market economies has slowed, [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/africa-and-the-great-recession-changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is a Commodity, Not a Currency</title>
		<link>http://www.economonitor.com/blog/2012/05/gold-is-a-commodity-not-a-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-is-a-commodity-not-a-currency</link>
		<comments>http://www.economonitor.com/blog/2012/05/gold-is-a-commodity-not-a-currency/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:46 +0000</pubDate>
		<dc:creator>Barry Ritholtz</dc:creator>
				<category><![CDATA[Finance & Markets]]></category>
		<category><![CDATA[RT Commodities]]></category>
		<category><![CDATA[RT Currencies]]></category>
		<category><![CDATA[RT Major Economies]]></category>
		<category><![CDATA[RT Markets]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=281532</guid>
		<description><![CDATA[“Right now, gold is less than an ideal investment.” Gold prices are now down slightly year-to-date, 13% below its 2012 highs of near $1,800, and 18.7% below its all time high of $1920. I spoke with Paul LaMonica of CNN/Money about having Gold exposure, and more importantly, how investors should think about Gold: “Ritholtz, who [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/05/gold-is-a-commodity-not-a-currency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

