<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconoMonitor</title>
	<atom:link href="http://www.economonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economonitor.com</link>
	<description>Economic analysis, discussion and debate.</description>
	<lastBuildDate>Fri, 17 May 2013 19:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South China Sea Disputes Strain Vietnam–China Relations</title>
		<link>http://www.economonitor.com/blog/2013/05/south-china-sea-disputes-strain-vietnam-china-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-china-sea-disputes-strain-vietnam-china-relations</link>
		<comments>http://www.economonitor.com/blog/2013/05/south-china-sea-disputes-strain-vietnam-china-relations/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:22:46 +0000</pubDate>
		<dc:creator>Le Hong Hiep</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RT China]]></category>
		<category><![CDATA[RT Vietnam]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290090</guid>
		<description><![CDATA[Since 1991, comprehensive Vietnam–China relations have developed but remain constrained by the South China Sea (SCS) disputes. What makes the disputes highly relevant for future bilateral relations is that they have proven intractable, leaving the possibility of an eventual solution a matter of almost infinite uncertainty. The intractability of the disputes is rooted in their [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/south-china-sea-disputes-strain-vietnam-china-relations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Has House Price Deflation Begun in Canada?</title>
		<link>http://www.economonitor.com/blog/2013/05/has-house-price-deflation-begun-in-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-house-price-deflation-begun-in-canada</link>
		<comments>http://www.economonitor.com/blog/2013/05/has-house-price-deflation-begun-in-canada/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:55:23 +0000</pubDate>
		<dc:creator>Edward Harrison</dc:creator>
				<category><![CDATA[Global Macro]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[RT Canada]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Sectors and Industries]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290086</guid>
		<description><![CDATA[Yesterday, the Teranet-National Bank National Composite House Price Index for Canada was released. It showed that 12-month home price inflation in Canada was down to 2.0%, the lowest level since November 2009. And given the huge amount of talk in Canada about a potential housing bubble, there is a worry that this is the beginning of a housing bust. You [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/has-house-price-deflation-begun-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pyromaniacs on the Potomac: The Problem With Obama’s Second Term</title>
		<link>http://www.economonitor.com/blog/2013/05/pyromaniacs-on-the-potomac-the-problem-with-obamas-second-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pyromaniacs-on-the-potomac-the-problem-with-obamas-second-term</link>
		<comments>http://www.economonitor.com/blog/2013/05/pyromaniacs-on-the-potomac-the-problem-with-obamas-second-term/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:51:51 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290084</guid>
		<description><![CDATA[Six months into a second term and the Obama White House is on the defensive and floundering: Benghazi, the IRS’s investigations of right-wing groups, the Justice Department’s snooping into journalists’ phone records, Obamacare behind schedule, the Administration’s push for gun control ending in failure. Should the blame fall mainly on congressional Republicans and their allies [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/pyromaniacs-on-the-potomac-the-problem-with-obamas-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Russia Should Change Its Immigration Policy</title>
		<link>http://www.economonitor.com/blog/2013/05/why-russia-should-change-its-immigration-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-russia-should-change-its-immigration-policy</link>
		<comments>http://www.economonitor.com/blog/2013/05/why-russia-should-change-its-immigration-policy/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:20 +0000</pubDate>
		<dc:creator>Kirill Rodionov</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Russia]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290079</guid>
		<description><![CDATA[Today, there is a consensus among Russian economists that the country’s government should encourage labor migration from the former Soviet Union. Such respected experts as Sergey Guriev, a rector of the New Economic School in Moscow, and Aleh Tsyvinski, a professor of economics at Yale University, strongly oppose the establishment of barriers to migration from [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/why-russia-should-change-its-immigration-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CPI Falls in April at Fastest Rate since 2008. Even so, could it be Overstating the True Rate of Inflation?</title>
		<link>http://www.economonitor.com/dolanecon/2013/05/17/us-cpi-falls-in-april-at-fastest-rate-since-2008-even-so-could-it-be-overstating-the-true-rate-of-inflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-cpi-falls-in-april-at-fastest-rate-since-2008-even-so-could-it-be-overstating-the-true-rate-of-inflation</link>
		<comments>http://www.economonitor.com/dolanecon/2013/05/17/us-cpi-falls-in-april-at-fastest-rate-since-2008-even-so-could-it-be-overstating-the-true-rate-of-inflation/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:00:30 +0000</pubDate>
		<dc:creator>Ed Dolan</dc:creator>
				<category><![CDATA[Inflation and monetary policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://6.1635</guid>
		<description><![CDATA[According to data released yesterday by the Bureau of Labor Statistics, the U.S. Consumer Price Index fell in April at an annual rate of -4.35 percent. It was the second consecutive monthly decrease and the fastest rate of decrease since late 2008, when the economy was in free fall. The April decrease was largely attributable [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/dolanecon/2013/05/17/us-cpi-falls-in-april-at-fastest-rate-since-2008-even-so-could-it-be-overstating-the-true-rate-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyman Minsky and the Employer of Last Resort</title>
		<link>http://www.economonitor.com/lrwray/2013/05/16/hyman-minsky-and-the-employer-of-last-resort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyman-minsky-and-the-employer-of-last-resort</link>
		<comments>http://www.economonitor.com/lrwray/2013/05/16/hyman-minsky-and-the-employer-of-last-resort/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:24:53 +0000</pubDate>
		<dc:creator>L. Randall Wray</dc:creator>
				<category><![CDATA[Global Macro]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>

		<guid isPermaLink="false">http://12.1237</guid>
		<description><![CDATA[A couple of weeks ago, I mentioned Hyman Minsky&#8217;s new book, “Ending Poverty: Jobs, Not Welfare”, less than $14 at Amazon. There is also a Kindle version. Take a look at the cover: MinskyFullCover3-14 &#8211; Minsky looking like a bit of a rougue! Here&#8217;s a link to Amazon (cut and paste if it doesn&#8217;t work):http://www.amazon.com/Ending-Poverty-Jobs-Not-Welfare/dp/1936192314/ref=sr_1_2?s=books&#38;ie=UTF8&#38;qid=1364998534&#38;sr=1-2 I thought you [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/lrwray/2013/05/16/hyman-minsky-and-the-employer-of-last-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business at the World Bank</title>
		<link>http://www.economonitor.com/blog/2013/05/doing-business-at-the-world-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-business-at-the-world-bank</link>
		<comments>http://www.economonitor.com/blog/2013/05/doing-business-at-the-world-bank/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:36:41 +0000</pubDate>
		<dc:creator>Robert Kahn</dc:creator>
				<category><![CDATA[Global Macro]]></category>
		<category><![CDATA[RT Asia/Pacific]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Latin America]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Major Economies]]></category>
		<category><![CDATA[RT Middle East and Africa]]></category>
		<category><![CDATA[RT North America]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290065</guid>
		<description><![CDATA[A showdown is looming at the World Bank over whether to discontinue or water down the Bank’s annual “Doing Business” Report.  As reported here, and blogged about here, and here, China is leading the charge against the report, which is one of the Bank’s most controversial and influential projects.  The U.S. government has been lobbying in favor of Doing Business, but so far [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/doing-business-at-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No Problem With America’s Political System, or the Republic</title>
		<link>http://www.economonitor.com/blog/2013/05/there-is-no-problem-with-americas-political-system-or-the-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-is-no-problem-with-americas-political-system-or-the-republic</link>
		<comments>http://www.economonitor.com/blog/2013/05/there-is-no-problem-with-americas-political-system-or-the-republic/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:31:35 +0000</pubDate>
		<dc:creator>Fabius Maximus</dc:creator>
				<category><![CDATA[Geostrategy]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290062</guid>
		<description><![CDATA[Summary:  I’m often asked for solutions to the most serious problem facing the Republic, the erosion of its foundation. There is a simple answer. The question makes a false assumption. Understanding this allows a clearer vision of America, and our available choices. An incident from the Constitutional Convention: Mrs. Powel of Philadelphia asked Dr. Franklin [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/there-is-no-problem-with-americas-political-system-or-the-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodged That Bullet</title>
		<link>http://www.economonitor.com/blog/2013/05/dodged-that-bullet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodged-that-bullet</link>
		<comments>http://www.economonitor.com/blog/2013/05/dodged-that-bullet/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:01:33 +0000</pubDate>
		<dc:creator>Tim Duy</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[RT Major Economies]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=290060</guid>
		<description><![CDATA[I was reading Robin Harding&#8217;s take on the possible nomination of Federal Reserve Vice Chair Janet Yellen for the top job at the Fed, and a chill went down my spine when he reminded me of this: Mr Bernanke’s own appointment in 2005 was a case in point. There were several candidates that year. According to people [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2013/05/dodged-that-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurozone&#8217;s Woes in One Big Chart</title>
		<link>http://www.economonitor.com/dolanecon/2013/05/16/the-eurozones-woes-in-one-big-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eurozones-woes-in-one-big-chart</link>
		<comments>http://www.economonitor.com/dolanecon/2013/05/16/the-eurozones-woes-in-one-big-chart/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:52:19 +0000</pubDate>
		<dc:creator>Ed Dolan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[featured1]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Eurozone]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>

		<guid isPermaLink="false">http://6.1629</guid>
		<description><![CDATA[The latest data from Eurostat shows that fewer than half of the eurozone&#8217;s economies are now growing. Real GDP in the EZ as a whole was 0.4 percent lower in the first quarter of 2013 than a year earlier. The worst news came from the bloc&#8217;s biggest economies: Germany&#8217;s growth fell from 0.7 percent Y-o-Y [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/dolanecon/2013/05/16/the-eurozones-woes-in-one-big-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
