<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconoMonitor</title>
	<atom:link href="http://www.economonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economonitor.com</link>
	<description>Economic analysis, discussion and debate.</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Corporations Don’t Need a Tax Cut, So Why Is Obama Proposing One?</title>
		<link>http://www.economonitor.com/blog/2012/02/corporations-don%e2%80%99t-need-a-tax-cut-so-why-is-obama-proposing-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporations-don%25e2%2580%2599t-need-a-tax-cut-so-why-is-obama-proposing-one</link>
		<comments>http://www.economonitor.com/blog/2012/02/corporations-don%e2%80%99t-need-a-tax-cut-so-why-is-obama-proposing-one/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:08:17 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[featured1]]></category>
		<category><![CDATA[RT Fiscal Policy]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278830</guid>
		<description><![CDATA[The Obama administration is proposing to lower corporate taxes from the current 35 percent to 28 percent for most companies and to 25 percent for manufacturers. The move is supposed to be “revenue neutral” – meaning the Administration is also proposing to close assorted corporate tax loopholes to offset the lost revenues. One such loophole [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/corporations-don%e2%80%99t-need-a-tax-cut-so-why-is-obama-proposing-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Virginia, Foreclosure Is Theft</title>
		<link>http://www.economonitor.com/lrwray/2012/02/22/yes-virginia-foreclosure-is-theft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-virginia-foreclosure-is-theft</link>
		<comments>http://www.economonitor.com/lrwray/2012/02/22/yes-virginia-foreclosure-is-theft/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:37 +0000</pubDate>
		<dc:creator>L. Randall Wray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[featured3]]></category>
		<category><![CDATA[RT Banks]]></category>
		<category><![CDATA[RT Finance and Banking]]></category>
		<category><![CDATA[RT Financial Regulation]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Real Estate]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://12.471</guid>
		<description><![CDATA[There&#8217;s a lot of pushback anytime someone points the finger at banks. As I&#8217;ve argued for a couple of years now, virtually all recent foreclosures really amount to theft. The banks have no legal standing to take homes. They created the MERS monster, which destroyed the chain of title and &#8220;lost&#8221; all the documents. That [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/lrwray/2012/02/22/yes-virginia-foreclosure-is-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cairo Consensus</title>
		<link>http://www.economonitor.com/blog/2012/02/the-cairo-consensus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cairo-consensus</link>
		<comments>http://www.economonitor.com/blog/2012/02/the-cairo-consensus/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:44:17 +0000</pubDate>
		<dc:creator>Grzegorz W. Kolodko</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Geostrategy]]></category>
		<category><![CDATA[RT Egypt]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Middle East and Africa]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278827</guid>
		<description><![CDATA[If one travels frequently, as I do, one often finds stereotypes to be rampant, and thus, much of the discourse on certain important issues and regions of our volatile world tends to be biased.  This often leads to intellectual short-cuts (i.e. laziness), misinterpretation, and bad policy advice, most often of the erroneous kind of “one [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/the-cairo-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Political Constraints in the Aftermath of Financial Crises&#8217;</title>
		<link>http://www.economonitor.com/blog/2012/02/political-constraints-in-the-aftermath-of-financial-crises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-constraints-in-the-aftermath-of-financial-crises</link>
		<comments>http://www.economonitor.com/blog/2012/02/political-constraints-in-the-aftermath-of-financial-crises/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:42:56 +0000</pubDate>
		<dc:creator>Mark Thoma</dc:creator>
				<category><![CDATA[Geostrategy]]></category>
		<category><![CDATA[Global Macro]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Major Economies]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278812</guid>
		<description><![CDATA[Political constraints limit the options for rescuing the financial sector after a meltdown: Political constraints in the aftermath of financial crises, by Atif Mian, Amir Sufi, and Francesco Trebbi, Vox EU: Financial crises of all colors (banking, currency, inflation, or debt crises) leave deep marks on an economy. &#8230; What exactly occurs in the aftermath [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/political-constraints-in-the-aftermath-of-financial-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will China Emerge From the Global Crisis?</title>
		<link>http://www.economonitor.com/blog/2012/02/when-will-china-emerge-from-the-global-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-china-emerge-from-the-global-crisis</link>
		<comments>http://www.economonitor.com/blog/2012/02/when-will-china-emerge-from-the-global-crisis/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:04:50 +0000</pubDate>
		<dc:creator>Michael Pettis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[RT China]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Northeast Asia]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278808</guid>
		<description><![CDATA[This posting is from the January 30 issue of my newsletter, and so ignores recent events in Chongqing, but of course those events make my discussion of the political debate  entry all the more relevant, I think.  Before getting to the policy debate, I want to mention that in late January Caixin, one of my favorite magazines, [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/when-will-china-emerge-from-the-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP’s Big Investors</title>
		<link>http://www.economonitor.com/blog/2012/02/the-gop%e2%80%99s-big-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gop%25e2%2580%2599s-big-investors</link>
		<comments>http://www.economonitor.com/blog/2012/02/the-gop%e2%80%99s-big-investors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>Robert Reich</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[featured3]]></category>
		<category><![CDATA[RT Foreign and Domestic Political Risk]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT United States]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278805</guid>
		<description><![CDATA[Have you heard of William Dore, Foster Friess, Sheldon Adelson, Harold Simmons, Peter Thiel, or Bruce Kovner? If not, let me introduce them to you. They’re running for the Republican nomination for president. I know, I know. You think Rick Santorum, Newt Gingrich, Ron Paul, and Mitt Romney are running. They are – but only [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/the-gop%e2%80%99s-big-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Whom the Bailout Tolls</title>
		<link>http://www.economonitor.com/edwardhugh/2012/02/21/for-whom-the-bailout-tolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-whom-the-bailout-tolls</link>
		<comments>http://www.economonitor.com/edwardhugh/2012/02/21/for-whom-the-bailout-tolls/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:18:19 +0000</pubDate>
		<dc:creator>Edward Hugh</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Periphery]]></category>
		<category><![CDATA[featured1]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[trendinggreek]]></category>

		<guid isPermaLink="false">http://5.535</guid>
		<description><![CDATA[&#8220;On an optimistic view, that a deal was struck implies that neither side was ultimately willing to risk a Greek exit because they recognise that no one fully understands all the ramifications of such a decision. Under this scenario, when pressure again builds, the authorities will do the same: let Greece remain in the euro, [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/edwardhugh/2012/02/21/for-whom-the-bailout-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Latvia Give Us Any Clues?</title>
		<link>http://www.economonitor.com/rebeccawilder/2012/02/21/does-latvia-give-us-any-clues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-latvia-give-us-any-clues</link>
		<comments>http://www.economonitor.com/rebeccawilder/2012/02/21/does-latvia-give-us-any-clues/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:58:34 +0000</pubDate>
		<dc:creator>Rebecca Wilder</dc:creator>
				<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Euro area]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internal devaluation]]></category>
		<category><![CDATA[featured3]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[RT Baltics]]></category>
		<category><![CDATA[RT Emerging Europe and CIS]]></category>
		<category><![CDATA[RT Eurozone]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Monetary Policy and Inflation]]></category>

		<guid isPermaLink="false">http://14.1013</guid>
		<description><![CDATA[Short answer: yes, as long as global trade growth is negligible. Over the weekend I came across a December CEPR paper about the Latvian economy. Authors Mark Weisbrot and Rebecca Ray highlight the Latvian experience with internal devaluation, which may prove to be a case study for the current Eurozone model of internal devaluation by the [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/rebeccawilder/2012/02/21/does-latvia-give-us-any-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Greek to Me</title>
		<link>http://www.economonitor.com/blog/2012/02/its-all-greek-to-me-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-greek-to-me-3</link>
		<comments>http://www.economonitor.com/blog/2012/02/its-all-greek-to-me-3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:32:16 +0000</pubDate>
		<dc:creator>Satyajit Das</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[RT Europe]]></category>
		<category><![CDATA[RT Eurozone]]></category>
		<category><![CDATA[RT Finance and Banking]]></category>
		<category><![CDATA[RT Geostrategy]]></category>
		<category><![CDATA[RT Greece]]></category>
		<category><![CDATA[RT IMF and International Economic Institutions]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>
		<category><![CDATA[trendinggreek]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278780</guid>
		<description><![CDATA[The Greek Prime Minister spoke of a choice between “austerity” and “disorder”. He got both, as the Greek Parliament based the European Union (“EU”) agreed to severe budget cuts and outside rioters protested the plan. In great dramas, sub-plots support the main story. The story of “hairshirts” (the Greek economic plan) and “haircuts” (the writedown [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/its-all-greek-to-me-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Slowdown</title>
		<link>http://www.economonitor.com/blog/2012/02/chinas-slowdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-slowdown</link>
		<comments>http://www.economonitor.com/blog/2012/02/chinas-slowdown/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:59:06 +0000</pubDate>
		<dc:creator>Patrick Chovanec</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[RT Asia/Pacific]]></category>
		<category><![CDATA[RT China]]></category>
		<category><![CDATA[RT Growth Outlook and Business Cycle]]></category>
		<category><![CDATA[RT Macroeconomy]]></category>
		<category><![CDATA[RT Monetary Policy and Inflation]]></category>
		<category><![CDATA[RT Systemic Risk_ Vulnerabilities and Asset Bubbles]]></category>

		<guid isPermaLink="false">http://www.economonitor.com/?p=278777</guid>
		<description><![CDATA[Yesterday I was on China Radio International (CRI) talking about the latest figures and trends for the Chinese economy:  the drop in real estate, record bank profits, weak trade and PMI data, and persistent inflation.  The overarching question was whether the perceived slowdown in China’s economy is real, and how worried we should be about [...]]]></description>
		<wfw:commentRss>http://www.economonitor.com/blog/2012/02/chinas-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

